Ewan Cobbold (3117205)
Millrace LTC, HRW
SinglesWTN7.5DoublesWTN4.3
BD14U
Group B
- 24 dec 2026 · 10:57Ronde 7
- 24 dec 2026 · 13:08
- 24 dec 2026 · 09:32
- 24 dec 2026 · 15:38
- 23 dec 2026 · 12:31Ronde 3
- 23 dec 2026 · 14:45Ronde 1
BS14U
Group D
- 13 dec 2026 · 14:45Ronde 7
- 13 dec 2026 · 10:09Ronde 6
- 13 dec 2026 · 14:33Ronde 5
- 13 dec 2026 · 14:05Ronde 4
- 13 dec 2026 · 10:45
- 13 dec 2026 · 14:25Ronde 2
- 13 dec 2026 · 10:05Ronde 1
XD14U
Group E
- 10 dec 2026 · 10:21
- 9 dec 2026 · 11:06
- 8 dec 2026 · 12:51
- 7 dec 2026 · 13:36
- 5 dec 2026 · 09:16
- 4 dec 2026 · 16:51
- 3 dec 2026 · 15:26
XD12U
Main draw
- 23 nov 2026 · 12:19Ronde 1
BD14U
Group B
- 12 nov 2026 · 13:36Ronde 6
- 11 nov 2026 · 12:39
- 10 nov 2026 · 11:42
- 8 nov 2026 · 13:40
- 7 nov 2026 · 16:51Ronde 2
- 6 nov 2026 · 14:57Ronde 1