Ewan Cobbold (3117205)
Millrace LTC, HRW
SinglesWTN7.5DoublesWTN4.3
BD14U
Main draw
- 26 dec 2023 · 10:21
BS16U
Group D
- 11 mei 2023 · 16:47Ronde 7
- 11 mei 2023 · 15:50Ronde 6
- 10 mei 2023 · 15:06Ronde 5
- 9 mei 2023 · 11:02
- 9 mei 2023 · 09:08
- 8 mei 2023 · 15:14
BD18U
Group B
- 11 mei 2023 · 12:43
- 10 mei 2023 · 15:38
- 9 mei 2023 · 11:18
- 8 mei 2023 · 12:03
BS11-14
Group A
- 11 mei 2023 · 15:10
- 11 mei 2023 · 16:55
- 10 mei 2023 · 12:35
- 10 mei 2023 · 11:10
- 9 mei 2023 · 10:45
- 9 mei 2023 · 09:20
- 8 mei 2023 · 10:05
XD11-14
Main draw
- 8 mei 2023 · 15:54