Ewan Cobbold (3117205)
Millrace LTC, HRW
SinglesWTN7.5DoublesWTN4.3
XD11-14
Group B
- 20 apr 2027 · 13:00
- 19 apr 2027 · 14:45
- 18 apr 2027 · 10:25
- 17 apr 2027 · 16:15
- 14 apr 2027 · 15:50
- 13 apr 2027 · 16:35
BS11-14
Group B
- 20 apr 2027 · 10:41Ronde 7
- 19 apr 2027 · 12:55
- 18 apr 2027 · 14:53
- 17 apr 2027 · 09:04Ronde 4
- 15 apr 2027 · 11:02
- 14 apr 2027 · 10:21Ronde 2
- 13 apr 2027 · 12:35Ronde 1
XD11-14
Main draw
- 5 apr 2027 · 16:07
- 4 apr 2027 · 12:19
- 3 apr 2027 · 14:25
BD11-14
Group A
- 26 mrt 2027 · 13:24
- 26 mrt 2027 · 09:32Ronde 4
- 25 mrt 2027 · 15:38
- 24 mrt 2027 · 10:49Ronde 1
BD11-14
Group B
- 27 feb 2027 · 09:12
- 27 feb 2027 · 10:57
- 26 feb 2027 · 11:42
- 26 feb 2027 · 15:22
- 26 feb 2027 · 14:57
- 25 feb 2027 · 13:32
- 25 feb 2027 · 12:07
XD11-14
Main draw
- 15 feb 2027 · 10:01
BD16U
Main draw
- 29 jan 2027 · 15:22
XD18U
Main draw
- 19 jan 2027 · 11:50
- 19 jan 2027 · 13:08
- 19 jan 2027 · 15:02