Arthur Dawson (3115503)
Westgate Fields Tennis Club, FRN
SinglesWTN7.9
XD45+
Group B
- 30 okt 2023 · 11:02
- 28 okt 2023 · 15:10Ronde 4
- 25 okt 2023 · 13:16
- 23 okt 2023 · 16:27
MD
Group B
- 11 mei 2023 · 12:19Ronde 7
- 11 mei 2023 · 12:51Ronde 6
- 10 mei 2023 · 12:23Ronde 5
- 10 mei 2023 · 12:55Ronde 4
- 9 mei 2023 · 12:27Ronde 3
- 9 mei 2023 · 12:59Ronde 2
- 8 mei 2023 · 12:31
MD
Main draw
- 1 jan 2023 · 14:17