Noah Armstrong (3123643)
Northgate LTC, ASH
SinglesWTN7.9DoublesWTN4.2
XD14U
Group E
- 10 dec 2026 · 15:26
- 9 dec 2026 · 16:11
- 8 dec 2026 · 09:56
- 7 dec 2026 · 13:36
- 5 dec 2026 · 12:11
- 4 dec 2026 · 11:46
- 3 dec 2026 · 10:21
XD12U
Main draw
- 23 nov 2026 · 12:15Ronde 1
BS12U
Qualification
- 16 nov 2026 · 14:01
- 16 nov 2026 · 16:43
- 16 nov 2026 · 14:49
XD12U
Group E
- 13 nov 2026 · 16:03Ronde 7
- 12 nov 2026 · 12:43Ronde 6
- 11 nov 2026 · 16:23Ronde 5
- 10 nov 2026 · 12:47
- 8 nov 2026 · 16:11Ronde 3
- 7 nov 2026 · 12:35
- 6 nov 2026 · 12:07Ronde 1
BD14U
Group D
- 13 nov 2026 · 09:48
- 12 nov 2026 · 10:33
- 11 nov 2026 · 14:13
- 10 nov 2026 · 12:03
- 7 nov 2026 · 11:38
- 6 nov 2026 · 12:23
BD12U
Group A
- 3 okt 2026 · 11:22Ronde 5
- 2 okt 2026 · 11:38Ronde 4
- 2 okt 2026 · 15:02Ronde 3
- 30 sep 2026 · 11:26Ronde 1