Ewan Jennings (3123421)
Bramcross and District Lawn Tennis Club "The Old Pavilion", HRW
SinglesWTN7.3DoublesWTN4.3
BD14U
Group D
- 24 dec 2026 · 12:31
- 24 dec 2026 · 10:21
- 24 dec 2026 · 16:11
- 23 dec 2026 · 10:41
- 23 dec 2026 · 14:21
- 23 dec 2026 · 10:01
BD14U
Group C
- 13 dec 2026 · 12:11
- 13 dec 2026 · 13:56
- 13 dec 2026 · 14:41
- 13 dec 2026 · 15:26
- 13 dec 2026 · 16:11
BD12U
Main draw
- 19 nov 2026 · 14:49
- 19 nov 2026 · 16:31
- 19 nov 2026 · 14:37
- 18 nov 2026 · 10:49
- 18 nov 2026 · 10:13
- 18 nov 2026 · 10:01
BD14U
Group C
- 13 nov 2026 · 14:21Ronde 7
- 12 nov 2026 · 10:45
- 11 nov 2026 · 14:09
- 10 nov 2026 · 14:41
- 8 nov 2026 · 14:13
- 6 nov 2026 · 10:53
BD16U
Group E
- 22 sep 2026 · 12:23
- 22 sep 2026 · 16:03Ronde 6
- 21 sep 2026 · 12:43Ronde 5
- 21 sep 2026 · 16:23
- 21 sep 2026 · 12:47Ronde 3
- 20 sep 2026 · 16:11Ronde 2
- 20 sep 2026 · 12:35Ronde 1