Ewan Jennings (3123421)
Bramcross and District Lawn Tennis Club "The Old Pavilion", HRW
SinglesWTN7.3DoublesWTN4.3
BD14U
Main draw
- 26 dec 2023 · 12:15
XD16U
Group B
- 11 mei 2023 · 14:17Ronde 5
- 10 mei 2023 · 14:33Ronde 4
- 10 mei 2023 · 14:49Ronde 3
- 9 mei 2023 · 10:13Ronde 2
- 8 mei 2023 · 10:45Ronde 1
BS16U
Group B
- 11 mei 2023 · 10:53Ronde 7
- 11 mei 2023 · 14:17
- 10 mei 2023 · 10:41Ronde 5
- 10 mei 2023 · 14:05Ronde 4
- 9 mei 2023 · 10:29Ronde 3
- 9 mei 2023 · 14:53Ronde 2
BS11-14
Group B
- 11 mei 2023 · 16:23Ronde 7
- 11 mei 2023 · 10:37
- 10 mei 2023 · 12:35
- 10 mei 2023 · 15:46Ronde 4
- 9 mei 2023 · 09:44
- 9 mei 2023 · 16:03Ronde 2
- 8 mei 2023 · 10:17Ronde 1
XD11-14
Main draw
- 8 mei 2023 · 11:30