Finn Armstrong (3109250)
Hartfield Club, BRK
SinglesWTN4.0
XD14U
Group E
- 10 dec 2026 · 12:31
- 9 dec 2026 · 13:16
- 8 dec 2026 · 09:56
- 7 dec 2026 · 16:31
- 5 dec 2026 · 15:06
- 4 dec 2026 · 14:41
- 3 dec 2026 · 15:26
XD12U
Main draw
- 23 nov 2026 · 16:51Ronde 1
BS12U
Main draw
- 16 nov 2026 · 12:19
XD12U
Group C
- 13 nov 2026 · 09:00
- 12 nov 2026 · 16:35
- 11 nov 2026 · 15:10
- 10 nov 2026 · 14:45
- 8 nov 2026 · 15:30
- 7 nov 2026 · 16:15
- 6 nov 2026 · 09:00
BD16U
Group A
- 22 sep 2026 · 14:05Ronde 7Yusuf Walker / Finn Armstrong (8)Tomasz Fisher / Ewan Underwood (6)
- 22 sep 2026 · 09:32
- 21 sep 2026 · 10:33
- 21 sep 2026 · 12:47
- 21 sep 2026 · 14:45
- 20 sep 2026 · 09:56
- 20 sep 2026 · 12:07Ronde 1
BD12U
Main draw
- 20 sep 2026 · 16:11