Ewan Campbell (3106845)
Bramcross and District Lawn Tennis Club "The Old Pavilion", HRW
SinglesWTN7.5
BD14U
Group B
- 24 dec 2026 · 14:05
- 24 dec 2026 · 09:16
- 24 dec 2026 · 15:22
- 24 dec 2026 · 15:38
- 23 dec 2026 · 16:39
- 23 dec 2026 · 10:37
BD14U
Group C
- 13 dec 2026 · 14:21
- 13 dec 2026 · 15:06
- 13 dec 2026 · 11:46
- 13 dec 2026 · 15:26
- 13 dec 2026 · 13:16
XD12U
Main draw
- 23 nov 2026 · 16:31Ronde 1
BD12U
Main draw
- 18 nov 2026 · 16:43
BD14U
Group C
- 13 nov 2026 · 14:37
- 12 nov 2026 · 14:53
- 11 nov 2026 · 14:09
- 8 nov 2026 · 14:57
- 7 nov 2026 · 14:29Ronde 2
- 6 nov 2026 · 14:01Ronde 1
XD14U
Group A
- 22 sep 2026 · 10:29Ronde 5
- 22 sep 2026 · 09:32Ronde 4
- 21 sep 2026 · 12:43Ronde 3
- 20 sep 2026 · 14:41Ronde 1
BD16U
Group B
- 22 sep 2026 · 14:21
- 22 sep 2026 · 10:01
- 21 sep 2026 · 14:41
- 21 sep 2026 · 10:21Ronde 4
- 21 sep 2026 · 14:45
- 20 sep 2026 · 10:09
- 20 sep 2026 · 14:33Ronde 1
BS14U
Main draw
- 20 sep 2026 · 12:19