Rohan Dawson (3104218)
Millrace LTC, BRK
SinglesWTN4.4DoublesWTN4.2
BD14U
Group C
- 24 dec 2026 · 10:17Ronde 7
- 24 dec 2026 · 14:41Ronde 6
- 24 dec 2026 · 14:13Ronde 5
- 24 dec 2026 · 14:29Ronde 4
- 23 dec 2026 · 10:09Ronde 2
- 23 dec 2026 · 14:33
BS14U
Group A
- 13 dec 2026 · 16:27Ronde 7Rohan Dawson (8)Rohan Lindqvist (6)
- 13 dec 2026 · 12:07Ronde 6Rohan Dawson (8)Oscar Rendell (2)
- 13 dec 2026 · 16:47Ronde 5Rohan Dawson (8)Ravi van Leeuwen (5)
- 13 dec 2026 · 12:27Ronde 4Alfie Thompson (1)Rohan Dawson (8)
- 13 dec 2026 · 16:51Ronde 3Noah Okafor (4)Rohan Dawson (8)
- 13 dec 2026 · 12:15Ronde 2Rohan Pemberton (3)Rohan Dawson (8)
- 13 dec 2026 · 16:39Ronde 1Ewan Underwood (7)Rohan Dawson (8)
BD14U
Group A
- 13 dec 2026 · 16:19Ronde 5
- 13 dec 2026 · 11:30
- 13 dec 2026 · 10:49
- 13 dec 2026 · 16:55
- 13 dec 2026 · 16:11Ronde 1Rohan Dawson / Oscar Smith (4)
BD18U
Consolation
- 13 dec 2026 · 11:54Ronde 1
XD14U
Group D
- 10 dec 2026 · 14:45Ronde 7
- 9 dec 2026 · 10:25Ronde 6
- 8 dec 2026 · 14:49Ronde 5
- 7 dec 2026 · 10:13Ronde 4
- 5 dec 2026 · 14:37Ronde 3
- 4 dec 2026 · 14:09Ronde 2
- 3 dec 2026 · 10:49Ronde 1
XD12U
Main draw
- 23 nov 2026 · 12:43
XD12U
Group B
- 13 nov 2026 · 10:17Ronde 7
- 12 nov 2026 · 14:41Ronde 6
- 11 nov 2026 · 10:05Ronde 5
- 10 nov 2026 · 14:29Ronde 4
- 8 nov 2026 · 14:01Ronde 3
- 7 nov 2026 · 10:41
- 6 nov 2026 · 14:21Ronde 1
BD14U
Group C
- 13 nov 2026 · 10:29Ronde 7
- 12 nov 2026 · 10:45
- 10 nov 2026 · 10:33Ronde 4
- 8 nov 2026 · 10:05Ronde 3
- 7 nov 2026 · 10:37Ronde 2
- 6 nov 2026 · 14:01Ronde 1
BD12U
Group A
- 3 okt 2026 · 15:30Ronde 5
- 2 okt 2026 · 15:46Ronde 4
- 2 okt 2026 · 15:02Ronde 3
- 1 okt 2026 · 15:18Ronde 2
BD12U
Main draw
- 20 sep 2026 · 10:53