Rohan Shaw (3128786)
Northgate LTC, BRK
SinglesWTN4.8
BD14U
Group C
- 24 dec 2026 · 14:25Ronde 7
- 24 dec 2026 · 14:41Ronde 6
- 24 dec 2026 · 14:57Ronde 5
- 23 dec 2026 · 14:45Ronde 3
- 23 dec 2026 · 14:17
- 23 dec 2026 · 14:49Ronde 1
XD12U
Main draw
- 23 nov 2026 · 16:11Ronde 1Finn Carlisle / Zofia Osei (5)Rohan Shaw / Ella Harris (6)
BS12U
Qualification
- 16 nov 2026 · 16:43
- 16 nov 2026 · 12:07
XD12U
Group D
- 13 nov 2026 · 16:47Ronde 7
- 12 nov 2026 · 12:11Ronde 6
- 11 nov 2026 · 09:04
- 10 nov 2026 · 11:18Ronde 4
- 8 nov 2026 · 12:19
- 7 nov 2026 · 14:33
- 6 nov 2026 · 10:57Ronde 1
BD14U
Group B
- 13 nov 2026 · 14:17Ronde 7
- 12 nov 2026 · 09:28Ronde 6
- 11 nov 2026 · 15:34
- 10 nov 2026 · 15:50Ronde 4
- 7 nov 2026 · 16:51Ronde 2
- 6 nov 2026 · 10:49Ronde 1
BD12U
Group A
- 3 okt 2026 · 15:30Ronde 5
- 2 okt 2026 · 11:38Ronde 4
- 1 okt 2026 · 11:10Ronde 2
- 30 sep 2026 · 15:34Ronde 1Rohan Shaw / Kwame Murphy (1)Ravi Collins / Kwame Duncan (2)
BD12U
Main draw
- 21 sep 2026 · 10:53
- 21 sep 2026 · 16:47
- 20 sep 2026 · 14:17