Freya Thompson (3127602)
Thistledown Tennis Club, BRK
SinglesWTN4.6
GD11-14
Group B
- 26 mrt 2027 · 10:37Ronde 5
- 26 mrt 2027 · 09:56Ronde 4
- 25 mrt 2027 · 16:59
- 25 mrt 2027 · 15:02
- 24 mrt 2027 · 10:13Ronde 1
XD11-14
Main draw
- 15 feb 2027 · 16:07
GD16U
Group B
- 20 jan 2027 · 16:31Ronde 7
- 20 jan 2027 · 11:42
- 20 jan 2027 · 15:06Ronde 5
- 20 jan 2027 · 13:12Ronde 4
- 19 jan 2027 · 10:05Ronde 3
- 19 jan 2027 · 12:19Ronde 1
GD11-14
Group C
- 20 jan 2027 · 10:57
- 20 jan 2027 · 14:37
- 20 jan 2027 · 10:17
- 20 jan 2027 · 14:57
- 19 jan 2027 · 10:37
- 19 jan 2027 · 14:17
- 19 jan 2027 · 10:57
XD18U
Main draw
- 19 jan 2027 · 11:14
GS16U
Group C
- 9 jan 2027 · 11:34Ronde 6
- 9 jan 2027 · 10:37
- 9 jan 2027 · 09:40
- 9 jan 2027 · 11:38
- 9 jan 2027 · 14:49Ronde 2
- 9 jan 2027 · 12:55