Finn Dvořák (3127306)
Westgate Fields Tennis Club, BRK
SinglesWTN4.8DoublesWTN4.3
XD11-14
Group B
- 20 apr 2027 · 13:00
- 19 apr 2027 · 11:50
- 17 apr 2027 · 13:20
- 15 apr 2027 · 09:00
- 14 apr 2027 · 13:40
- 13 apr 2027 · 14:25
BS11-14
Group B
- 20 apr 2027 · 10:25Ronde 7
- 19 apr 2027 · 10:57Ronde 6
- 18 apr 2027 · 11:58Ronde 5
- 17 apr 2027 · 13:12Ronde 4
- 15 apr 2027 · 14:13Ronde 3
- 14 apr 2027 · 09:24Ronde 2
- 13 apr 2027 · 12:35Ronde 1
BD11-14
Group B
- 26 mrt 2027 · 14:17Ronde 5
- 26 mrt 2027 · 10:25Ronde 4
- 25 mrt 2027 · 10:57Ronde 2
- 24 mrt 2027 · 14:21Ronde 1
XD11-14
Main draw
- 15 feb 2027 · 14:01
BD16U
Main draw
- 30 jan 2027 · 13:04
- 29 jan 2027 · 15:10
- 29 jan 2027 · 09:40
XD18U
Main draw
- 19 jan 2027 · 13:20