Freya Murray (3123162)
Padel Eastside, BRK
SinglesWTN4.6
WS35+
Group A
- 17 mei 2027 · 12:11Ronde 7Anouk Cooper (7)Freya Murray (4)
- 16 mei 2027 · 16:35Ronde 6Freya Ashworth (6)Freya Murray (4)
- 15 mei 2027 · 13:28
- 14 mei 2027 · 15:42Ronde 4Freya Murray (4)
- 12 mei 2027 · 16:43
- 11 mei 2027 · 10:57
- 10 mei 2027 · 14:21Ronde 1Amelia Nakamura (3)Freya Murray (4)
XD
Group E
- 17 mei 2027 · 09:24
- 16 mei 2027 · 16:59
- 15 mei 2027 · 09:44
- 14 mei 2027 · 10:29
- 12 mei 2027 · 11:14
- 11 mei 2027 · 15:54
- 10 mei 2027 · 14:29
WD
Consolation
- 12 mei 2027 · 10:13
- 10 mei 2027 · 16:07
XD35+
Main draw
- 10 mei 2027 · 12:35
WD45+
Group E
- 3 mei 2027 · 12:55
- 3 mei 2027 · 16:35
- 2 mei 2027 · 12:15Ronde 5
- 2 mei 2027 · 16:55
- 1 mei 2027 · 12:19Ronde 3
- 1 mei 2027 · 16:43Ronde 2
- 30 apr 2027 · 12:07
WD
Group B
- 3 mei 2027 · 14:37Ronde 7
- 3 mei 2027 · 09:48
- 2 mei 2027 · 11:46
- 2 mei 2027 · 09:52Ronde 4
- 1 mei 2027 · 11:06Ronde 3
- 1 mei 2027 · 13:20Ronde 2
- 30 apr 2027 · 16:47Ronde 1
XD
Main draw
- 30 apr 2027 · 14:13
XD45+
Group C
- 6 apr 2027 · 14:17
- 6 apr 2027 · 10:57Ronde 6
- 5 apr 2027 · 14:37
- 5 apr 2027 · 10:17Ronde 4
- 4 apr 2027 · 14:41Ronde 3
- 4 apr 2027 · 10:05Ronde 2
- 3 apr 2027 · 14:29Ronde 1
WD
Group C
- 6 apr 2027 · 12:19Ronde 7
- 6 apr 2027 · 12:51Ronde 6
- 5 apr 2027 · 13:52Ronde 5
- 5 apr 2027 · 15:06Ronde 4
- 4 apr 2027 · 16:07Ronde 3
- 4 apr 2027 · 11:18Ronde 2
- 3 apr 2027 · 14:29Ronde 1
WD55+
Main draw
- 3 apr 2027 · 12:03
WD
Main draw
- 26 feb 2027 · 14:41
- 25 feb 2027 · 14:17
- 25 feb 2027 · 16:11