Oscar Smith (3119573)
Bramcross and District Lawn Tennis Club "The Old Pavilion", HRW
SinglesWTN7.9
BD14U
Group C
- 24 dec 2026 · 10:17Ronde 7
- 24 dec 2026 · 14:41Ronde 6
- 24 dec 2026 · 14:13Ronde 5
- 24 dec 2026 · 14:29Ronde 4
- 23 dec 2026 · 10:09Ronde 2
- 23 dec 2026 · 14:33
BS14U
Group E
- 13 dec 2026 · 15:26
- 13 dec 2026 · 14:01
- 13 dec 2026 · 15:46
- 13 dec 2026 · 16:31
- 13 dec 2026 · 09:16
- 13 dec 2026 · 13:56
- 13 dec 2026 · 12:31
BD14U
Group A
- 13 dec 2026 · 16:19Ronde 5
- 13 dec 2026 · 11:30
- 13 dec 2026 · 10:49
- 13 dec 2026 · 16:55
- 13 dec 2026 · 16:11Ronde 1Rohan Dawson / Oscar Smith (4)
BD18U
Main draw
- 13 dec 2026 · 13:24
BD12U
Main draw
- 18 nov 2026 · 14:13
XD12U
Group E
- 13 nov 2026 · 12:55Ronde 7
- 12 nov 2026 · 16:35Ronde 6
- 11 nov 2026 · 12:15Ronde 5
- 10 nov 2026 · 16:55Ronde 4
- 8 nov 2026 · 12:19Ronde 3
- 7 nov 2026 · 16:43Ronde 2
- 6 nov 2026 · 12:07Ronde 1
BD14U
Group C
- 13 nov 2026 · 10:29Ronde 7
- 12 nov 2026 · 10:45
- 10 nov 2026 · 10:33Ronde 4
- 8 nov 2026 · 10:05Ronde 3
- 7 nov 2026 · 10:37Ronde 2
- 6 nov 2026 · 14:01Ronde 1