Arthur Jackson (3116095)
Bramcross and District Lawn Tennis Club "The Old Pavilion", FRN
SinglesWTN7.5DoublesWTN4.1
MD55+
Group B
- 19 nov 2026 · 10:01
- 19 nov 2026 · 13:12
- 19 nov 2026 · 15:10
- 19 nov 2026 · 10:21
- 18 nov 2026 · 12:19Ronde 3
- 18 nov 2026 · 14:17
MD
Group B
- 22 sep 2026 · 11:02
- 22 sep 2026 · 09:52
- 21 sep 2026 · 10:37
- 21 sep 2026 · 14:17
- 20 sep 2026 · 10:57
MS
Group C
- 22 sep 2026 · 10:21Ronde 5
- 22 sep 2026 · 14:45Ronde 4
- 21 sep 2026 · 10:09Ronde 3
- 21 sep 2026 · 14:33Ronde 2
- 20 sep 2026 · 10:57Ronde 1
XD
Group C
- 22 sep 2026 · 10:57Ronde 5
- 22 sep 2026 · 14:21Ronde 4
- 21 sep 2026 · 10:45Ronde 3
- 21 sep 2026 · 14:09
- 20 sep 2026 · 10:33Ronde 1
XD
Main draw
- 21 sep 2026 · 10:17
- 20 sep 2026 · 14:05
- 20 sep 2026 · 16:23
MD55+
Group B
- 26 aug 2026 · 16:19
- 25 aug 2026 · 13:44
- 25 aug 2026 · 09:24
- 25 aug 2026 · 15:14
- 24 aug 2026 · 16:59
- 24 aug 2026 · 14:49