Jan Cooper (3115651)
Millrace LTC, ASH
SinglesWTN7.3DoublesWTN4.3
BD14U
Group D
- 24 dec 2026 · 09:36
- 24 dec 2026 · 15:26
- 24 dec 2026 · 09:56
- 23 dec 2026 · 13:36
- 23 dec 2026 · 09:16
- 23 dec 2026 · 10:01
BS14U
Group D
- 13 dec 2026 · 14:29Ronde 7
- 13 dec 2026 · 14:01Ronde 6
- 13 dec 2026 · 10:41Ronde 5
- 13 dec 2026 · 14:21
- 13 dec 2026 · 10:01Ronde 3
- 13 dec 2026 · 14:25Ronde 2
- 13 dec 2026 · 10:49Ronde 1
XD14U
Group E
- 10 dec 2026 · 12:31
- 9 dec 2026 · 11:06
- 8 dec 2026 · 10:41
- 7 dec 2026 · 11:26
- 5 dec 2026 · 12:11
- 4 dec 2026 · 13:56
- 3 dec 2026 · 09:36
XD12U
Main draw
- 23 nov 2026 · 16:27Ronde 1Noah Simpson / Ingrid Okafor (1)Jan Cooper / Mei Thistlewood (2)
XD12U
Group D
- 13 nov 2026 · 16:03Ronde 7
- 12 nov 2026 · 14:09
- 11 nov 2026 · 11:02
- 10 nov 2026 · 10:21
- 8 nov 2026 · 16:27Ronde 3
- 7 nov 2026 · 14:33
- 6 nov 2026 · 14:05Ronde 1
BD12U
Group B
- 3 okt 2026 · 15:54
- 2 okt 2026 · 10:49
- 1 okt 2026 · 14:29
- 30 sep 2026 · 15:14
BS12U
Group A
- 22 sep 2026 · 14:09Ronde 5
- 22 sep 2026 · 13:12Ronde 4
- 21 sep 2026 · 16:23Ronde 3
- 20 sep 2026 · 10:21Ronde 1
BD16U
Group E
- 22 sep 2026 · 16:31Ronde 7
- 22 sep 2026 · 12:55
- 21 sep 2026 · 12:27Ronde 5
- 21 sep 2026 · 16:07Ronde 4
- 21 sep 2026 · 12:47Ronde 3
- 20 sep 2026 · 16:27
- 20 sep 2026 · 12:51Ronde 1
BD12U
Main draw
- 20 sep 2026 · 16:59