Sara Marshall (3110952)
Westgate Fields Tennis Club, DUN
WS45+
Group B
- 23 nov 2026 · 16:15Ronde 7
- 23 nov 2026 · 12:55Ronde 6
- 23 nov 2026 · 16:35Ronde 5
- 23 nov 2026 · 12:59Ronde 4
- 23 nov 2026 · 16:23Ronde 3
- 23 nov 2026 · 12:47Ronde 2
- 23 nov 2026 · 12:19Ronde 1
WD55+
Main draw
- 23 nov 2026 · 16:27Ronde 1
WD
Group C
- 23 nov 2026 · 12:03
- 23 nov 2026 · 13:48
- 23 nov 2026 · 14:33
- 23 nov 2026 · 15:18
- 23 nov 2026 · 16:03
- 23 nov 2026 · 09:48
WD
Group B
- 23 nov 2026 · 12:19
- 23 nov 2026 · 13:04
- 23 nov 2026 · 09:44
- 23 nov 2026 · 16:19
- 23 nov 2026 · 15:54
- 23 nov 2026 · 14:29
- 23 nov 2026 · 15:14
WD55+
Group B
- 19 nov 2026 · 14:45
- 19 nov 2026 · 10:25Ronde 6
- 19 nov 2026 · 14:05Ronde 5
- 19 nov 2026 · 10:29Ronde 4
- 18 nov 2026 · 14:53
- 18 nov 2026 · 10:17Ronde 2
- 18 nov 2026 · 10:49Ronde 1
WD
Group D
- 19 nov 2026 · 16:11
- 19 nov 2026 · 09:56
- 19 nov 2026 · 10:41
- 19 nov 2026 · 11:26
- 18 nov 2026 · 15:06
- 18 nov 2026 · 14:41
- 18 nov 2026 · 13:16
WD
Group C
- 22 sep 2026 · 12:47Ronde 7
- 22 sep 2026 · 15:58
- 21 sep 2026 · 09:56
- 21 sep 2026 · 12:07
- 21 sep 2026 · 14:05
- 20 sep 2026 · 16:03
XD
Group C
- 22 sep 2026 · 14:49Ronde 5
- 22 sep 2026 · 14:21Ronde 4
- 21 sep 2026 · 14:37
- 21 sep 2026 · 14:53Ronde 2
- 20 sep 2026 · 10:17Ronde 1
XD
Main draw
- 20 sep 2026 · 14:05
- 20 sep 2026 · 14:41
WD
Group B
- 26 aug 2026 · 10:49Ronde 7
- 26 aug 2026 · 10:05Ronde 6
- 25 aug 2026 · 10:21
- 25 aug 2026 · 10:09Ronde 3
- 24 aug 2026 · 10:41Ronde 2
- 24 aug 2026 · 10:13
XD
Group B
- 26 aug 2026 · 12:35
- 26 aug 2026 · 16:15
- 25 aug 2026 · 12:55
- 25 aug 2026 · 16:35
- 25 aug 2026 · 12:15
- 24 aug 2026 · 16:55
- 24 aug 2026 · 12:35
WD55+
Main draw
- 24 aug 2026 · 14:45