Arthur Johnson (3109583)
Millrace LTC, FRN
SinglesWTN7.9
MD55+
Group C
- 17 mei 2027 · 12:39
- 15 mei 2027 · 16:03
- 14 mei 2027 · 16:35
- 12 mei 2027 · 16:07
- 10 mei 2027 · 16:23
XD
Group C
- 17 mei 2027 · 16:11Ronde 7
- 16 mei 2027 · 11:38
- 15 mei 2027 · 12:39
- 14 mei 2027 · 14:53
- 12 mei 2027 · 16:51
- 11 mei 2027 · 11:02
- 10 mei 2027 · 14:13Ronde 1
MD
Group C
- 17 mei 2027 · 16:27Ronde 7
- 16 mei 2027 · 12:07Ronde 6
- 15 mei 2027 · 16:47Ronde 5
- 14 mei 2027 · 12:11
- 12 mei 2027 · 16:35
- 11 mei 2027 · 12:59Ronde 2
- 10 mei 2027 · 12:31
XD35+
Main draw
- 15 mei 2027 · 14:53
- 12 mei 2027 · 10:17
- 10 mei 2027 · 12:47
MD45+
Qualification
- 14 mei 2027 · 10:25
- 10 mei 2027 · 16:31
MS35+
Group B
- 26 mrt 2027 · 16:31Ronde 7
- 26 mrt 2027 · 11:42
- 25 mrt 2027 · 13:40
- 25 mrt 2027 · 11:46Ronde 4
- 25 mrt 2027 · 13:00Ronde 3
- 24 mrt 2027 · 15:14Ronde 2
- 24 mrt 2027 · 10:41Ronde 1