Oliver Carter (3109398)
Thistledown Tennis Club, GRY
SinglesWTN4.4
XD18U
Group C
- 10 mrt 2027 · 11:54
- 10 mrt 2027 · 12:39
- 9 mrt 2027 · 13:24
- 9 mrt 2027 · 09:04
- 8 mrt 2027 · 16:39
- 8 mrt 2027 · 15:14
- 7 mrt 2027 · 14:49
BD18U
Group B
- 27 feb 2027 · 16:55Ronde 7
- 27 feb 2027 · 16:11
- 26 feb 2027 · 16:27
- 26 feb 2027 · 16:15Ronde 3
- 25 feb 2027 · 16:47
- 25 feb 2027 · 16:19Ronde 1
BD16U
Main draw
- 30 jan 2027 · 11:22
- 29 jan 2027 · 11:46
- 29 jan 2027 · 09:52