Ingrid Okafor (3106882)
Bramcross and District Lawn Tennis Club "The Old Pavilion", BRK
SinglesWTN4.6DoublesWTN4.4
GD12U
Group A
- 26 dec 2023 · 10:41
- 26 dec 2023 · 09:16
- 26 dec 2023 · 16:51
- 26 dec 2023 · 09:36
- 26 dec 2023 · 10:21
- 26 dec 2023 · 11:06
- 26 dec 2023 · 15:46
XD12U
Qualification
- 26 dec 2023 · 16:11Kwartfinale
GS14U
Group C
- 26 dec 2023 · 16:11Ronde 7
- 26 dec 2023 · 11:22
- 26 dec 2023 · 15:46Ronde 5
- 26 dec 2023 · 13:52Ronde 4
- 26 dec 2023 · 10:45Ronde 3
- 26 dec 2023 · 12:59Ronde 1
XD11-14
Main draw
- 8 mei 2023 · 13:12