Oscar Carter (3102701)
Thistledown Tennis Club, HRW
SinglesWTN7.3
BD14U
Group A
- 24 dec 2026 · 15:30
- 24 dec 2026 · 13:20
- 24 dec 2026 · 15:50
- 23 dec 2026 · 11:30
- 23 dec 2026 · 15:10
- 23 dec 2026 · 16:55
BS14U
Group B
- 13 dec 2026 · 14:29
- 13 dec 2026 · 13:04
- 13 dec 2026 · 12:39
- 13 dec 2026 · 13:24
- 13 dec 2026 · 14:09
- 13 dec 2026 · 15:54
- 13 dec 2026 · 11:34
BD14U
Group B
- 13 dec 2026 · 16:27Ronde 5
- 13 dec 2026 · 16:43Ronde 4
- 13 dec 2026 · 12:07Ronde 3
- 13 dec 2026 · 12:39Ronde 2
- 13 dec 2026 · 12:11Ronde 1
BD18U
Main draw
- 13 dec 2026 · 11:30
- 13 dec 2026 · 11:06
- 13 dec 2026 · 09:36
XD14U
Group C
- 10 dec 2026 · 14:13Ronde 7
- 9 dec 2026 · 14:45Ronde 6
- 8 dec 2026 · 15:46Ronde 5
- 7 dec 2026 · 09:00Ronde 4
- 5 dec 2026 · 10:01Ronde 3
- 4 dec 2026 · 13:12
- 3 dec 2026 · 16:23Ronde 1
BS14U
Main draw
- 19 nov 2026 · 14:21
- 19 nov 2026 · 10:45
- 18 nov 2026 · 12:15
- 18 nov 2026 · 16:15
BD14U
Group A
- 13 nov 2026 · 15:42
- 12 nov 2026 · 16:27
- 11 nov 2026 · 12:07
- 10 nov 2026 · 10:57
- 7 nov 2026 · 09:32
- 6 nov 2026 · 10:17
BD16U
Group A
- 22 sep 2026 · 10:13Ronde 7
- 22 sep 2026 · 14:37Ronde 6Tomasz Fisher / Ewan Underwood (6)Oscar Carter / Jan Wiśniewski (4)
- 21 sep 2026 · 11:30
- 21 sep 2026 · 13:44Ronde 4
- 21 sep 2026 · 14:45
- 20 sep 2026 · 16:59
- 20 sep 2026 · 12:23Ronde 1Samuel Fairbrother / Jan Osei (3)Oscar Carter / Jan Wiśniewski (4)
BD12U
Consolation
- 20 sep 2026 · 10:17