Freya Collins (3102442)
Westgate Fields Tennis Club, BRK
SinglesWTN4.6DoublesWTN4.3
WD
Group B
- 13 dec 2026 · 14:21
- 13 dec 2026 · 09:32
- 13 dec 2026 · 13:56Ronde 5
- 13 dec 2026 · 11:02
- 13 dec 2026 · 16:55Ronde 3
- 13 dec 2026 · 10:09
XD
Group D
- 13 dec 2026 · 16:07Ronde 7
- 13 dec 2026 · 11:34
- 13 dec 2026 · 11:22
- 13 dec 2026 · 15:46
- 13 dec 2026 · 09:44
- 13 dec 2026 · 12:55Ronde 2
- 13 dec 2026 · 10:01Ronde 1
WD
Group D
- 23 nov 2026 · 12:35Ronde 7
- 23 nov 2026 · 15:46
- 23 nov 2026 · 11:10Ronde 5
- 23 nov 2026 · 09:16Ronde 4
- 23 nov 2026 · 14:09Ronde 3
- 23 nov 2026 · 16:23Ronde 1
WD
Group D
- 23 nov 2026 · 12:35Ronde 7
- 23 nov 2026 · 16:15Ronde 6
- 23 nov 2026 · 12:39Ronde 5
- 23 nov 2026 · 16:03Ronde 4
- 23 nov 2026 · 12:27Ronde 3
- 23 nov 2026 · 12:59
- 23 nov 2026 · 16:39Ronde 1
WD
Group D
- 19 nov 2026 · 10:21
- 19 nov 2026 · 09:56
- 19 nov 2026 · 16:31
- 19 nov 2026 · 09:16
- 18 nov 2026 · 10:01
- 18 nov 2026 · 11:46
- 18 nov 2026 · 15:26