Bath Winter Open
Open tournament
Fenbridge Padel Club, Bath
Meisjes Enkel 11-14, Jongens Dubbel 11-14, nog 11 onderdelen
Inschrijving gesloten
XD
Gemengd DubbelInschrijving: 32
Schema's in dit onderdeel
Nog niet ingedeeld.
Inschrijvingen (32)
| Status | Speler | Plaatsing |
|---|---|---|
| Hoofdtabel | Ewan Chowdhury / Adaeze Fairbrother | — |
| Hoofdtabel | Jan Armstrong / Amelia Rendell | — |
| Hoofdtabel | Ravi Marshall / Mei Collins | — |
| Hoofdtabel | Freddie Harris / Zofia Müller | — |
| Hoofdtabel | Jack Campbell / Anouk Brown | — |
| Hoofdtabel | Oliver Nakamura / Sara Fairbrother | — |
| Hoofdtabel | Jack Yeung / Leila Wright | — |
| Hoofdtabel | Ewan O'Malley / Niamh Fisher | — |
| Hoofdtabel | Freddie Mitchell / Sara Ellery | — |
| Hoofdtabel | George Nakamura / Priya Wiśniewski | — |
| Hoofdtabel | Joseph Wood / Hannah Barnes | — |
| Hoofdtabel | Leo Khan / Amelia Singh | — |
| Hoofdtabel | George Fairbrother / Adaeze King | — |
| Hoofdtabel | Mateo King / Priya Rahman | — |
| Hoofdtabel | Alfie O'Callaghan / Amelia Kelly | — |
| Hoofdtabel | Yusuf Murphy / Chiara Öztürk | — |
| Hoofdtabel | Yusuf Whitcombe / Freya Öztürk | — |
| Hoofdtabel | Oliver Dawson / Chloe Kelly | — |
| Hoofdtabel | George Wright / Isla Jennings | — |
| Hoofdtabel | Leo Carlisle / Priya Okafor | — |
| Hoofdtabel | Jack Whitcombe / Ingrid Bell | — |
| Hoofdtabel | Finn Pennington / Chloe Johnson | — |
| Hoofdtabel | Jan Fisher / Sara Marshall | — |
| Hoofdtabel | Alfie Ashworth / Priya Hughes | — |
| Hoofdtabel | George King / Sophie Mitchell | — |
| Hoofdtabel | Tomasz Bell / Zofia Shaw | — |
| Hoofdtabel | Noah Fairbairn / Priya Chowdhury | — |
| Hoofdtabel | Oliver ten Brink / Priya O'Malley | — |
| Hoofdtabel | Kwame Ellery / Chiara Davies | — |
| Hoofdtabel | Harry Smith / Niamh Smith | — |
| Hoofdtabel | Samuel Jones / Leila Palmer | — |
| Hoofdtabel | Tomasz Wainwright / Priya Lockwood | — |
Online inschrijvingen (69)
| Naam | Partner | Inschrijfdatum |
|---|---|---|
| Freddie Mitchell | Sara Ellery | 30 apr 2024 |
| Sara Ellery | Freddie Mitchell | 30 apr 2024 |
| Ewan O'Malley | Niamh Fisher | 1 mei 2024 |
| Niamh Fisher | Ewan O'Malley | 1 mei 2024 |
| Jack Yeung | Leila Wright | 2 mei 2024 |
| Leila Wright | Jack Yeung | 2 mei 2024 |
| Oliver Nakamura | Sara Fairbrother | 3 mei 2024 |
| Sara Fairbrother | Oliver Nakamura | 3 mei 2024 |
| Jack Campbell | Anouk Brown | 4 mei 2024 |
| Anouk Brown | Jack Campbell | 4 mei 2024 |
| Freddie Harris | Zofia Müller | 5 mei 2024 |
| Zofia Müller | Freddie Harris | 5 mei 2024 |
| Ravi Marshall | Mei Collins | 6 mei 2024 |
| Mei Collins | Ravi Marshall | 6 mei 2024 |
| Jan Armstrong | Amelia Rendell | 7 mei 2024 |
| Amelia Rendell | Jan Armstrong | 7 mei 2024 |
| Ewan Chowdhury | Adaeze Fairbrother | 8 mei 2024 |
| Adaeze Fairbrother | Ewan Chowdhury | 8 mei 2024 |
| Tomasz Wainwright | Priya Lockwood | 6 jun 2024 |
| Priya Lockwood | Tomasz Wainwright | 6 jun 2024 |
| Samuel Jones | Leila Palmer | 7 jun 2024 |
| Leila Palmer | Samuel Jones | 7 jun 2024 |
| Harry Smith | Niamh Smith | 8 jun 2024 |
| Niamh Smith | Harry Smith | 8 jun 2024 |
| Kwame Hartley | Chloe Carter | 8 jun 2024 |
| Kwame Ellery | Chiara Davies | 9 jun 2024 |
| Chiara Davies | Kwame Ellery | 9 jun 2024 |
| Harry Marshall | Poppy Thackeray | 9 jun 2024 |
| Oliver ten Brink | Priya O'Malley | 10 jun 2024 |
| Priya O'Malley | Oliver ten Brink | 10 jun 2024 |
| Jan Graham | Anouk Reid | 10 jun 2024 |
| Noah Fairbairn | Priya Chowdhury | 11 jun 2024 |
| Priya Chowdhury | Noah Fairbairn | 11 jun 2024 |
| Alfie King | Amelia Baker | 11 jun 2024 |
| Tomasz Bell | Zofia Shaw | 12 jun 2024 |
| Zofia Shaw | Tomasz Bell | 12 jun 2024 |
| Mateo Jones | Hannah Mitchell | 12 jun 2024 |
| George King | Sophie Mitchell | 13 jun 2024 |
| Sophie Mitchell | George King | 13 jun 2024 |
| Alfie Ashworth | Priya Hughes | 14 jun 2024 |
| Priya Hughes | Alfie Ashworth | 14 jun 2024 |
| Jan Fisher | Sara Marshall | 15 jun 2024 |
| Sara Marshall | Jan Fisher | 15 jun 2024 |
| Finn Pennington | Chloe Johnson | 16 jun 2024 |
| Chloe Johnson | Finn Pennington | 16 jun 2024 |
| Jack Whitcombe | Ingrid Bell | 17 jun 2024 |
| Ingrid Bell | Jack Whitcombe | 17 jun 2024 |
| Leo Carlisle | Priya Okafor | 18 jun 2024 |
| Priya Okafor | Leo Carlisle | 18 jun 2024 |
| George Wright | Isla Jennings | 19 jun 2024 |
| Isla Jennings | George Wright | 19 jun 2024 |
| Oliver Dawson | Chloe Kelly | 20 jun 2024 |
| Chloe Kelly | Oliver Dawson | 20 jun 2024 |
| Yusuf Whitcombe | Freya Öztürk | 21 jun 2024 |
| Freya Öztürk | Yusuf Whitcombe | 21 jun 2024 |
| Yusuf Murphy | Chiara Öztürk | 22 jun 2024 |
| Chiara Öztürk | Yusuf Murphy | 22 jun 2024 |
| Alfie O'Callaghan | Amelia Kelly | 23 jun 2024 |
| Amelia Kelly | Alfie O'Callaghan | 23 jun 2024 |
| Mateo King | Priya Rahman | 24 jun 2024 |
| Priya Rahman | Mateo King | 24 jun 2024 |
| George Fairbrother | Adaeze King | 25 jun 2024 |
| Adaeze King | George Fairbrother | 25 jun 2024 |
| Leo Khan | Amelia Singh | 26 jun 2024 |
| Amelia Singh | Leo Khan | 26 jun 2024 |
| Joseph Wood | Hannah Barnes | 27 jun 2024 |
| Hannah Barnes | Joseph Wood | 27 jun 2024 |
| George Nakamura | Priya Wiśniewski | 28 jun 2024 |
| Priya Wiśniewski | George Nakamura | 28 jun 2024 |
Teruggetrokken (0)
Geen terugtrekkingen.